3mm SUPER BRIGHT BLUE LED LAMP
Electrical-Optical Characteristics                                     (Ta=25) 
  Emitted Lens Wave VF (V) IR(μA) Luminous Viewing
  Color Color Length  IF=20mA  VR=5V  Intensity Angle
Part     λD(nm)      (mcd) (deg.)
No.           IF=20mA   
      Typ Typ Max Max Min Typ  
WL3-B3015-150 Super Blue Water Clear 430 3.8 4.5 10 120 150 15
WL3-B6815-500 Super Blue Water Clear 468 3.6 4 10 400 500 15
WL3-B7015-200 Super Blue Water Clear 470 3.5 4 10 140 200 15
WL3-B7015-500 Super Blue Water Clear 470 3.5 4 10 400 500 15
WL3-B7015-1000 Super Blue Water Clear 470 3.5 4 10 700 1000 15
WL3-B7015-1500 Super Blue Water Clear 470 3.5 4 10 1000 1500 15
WL3-B7015-2000 Super Blue Water Clear 470 3.5 4 10 1000 2000 15
WL3-B7020-1500 Super Blue Water Clear 470 2.8 3.3 10 1000 1500 20
WL3-B7020-2000 Super Blue Water Clear 470 3 3.8 10 1500 2000 20
WL3-B7030-800 Super Blue Water Clear 470 3.5 4 10 600 800 30
WL3-B7030-1500 Super Blue Water Clear 470 3.4 3.8 10 1000 1500 30
WL3-B7045-1000 Super Blue Water Clear 470 3.5 4 10 700 1000 45
WL3D-B3030-80 Super Blue Blue Diffused 430 3.5 4 10 60 80 30
WL3D-B3060-60 Super Blue Blue Diffused 430 3.4 4 10 45 60 60
WL3D-B7030-50 Super Blue Water Diffused 470 3.5 4 10 35 50 30
WL3D-B7065-80 Super Blue Blue Diffused 470 3 3.8 10 80 100 65
WL3D-B7065-1500 Super Blue Blue Diffused 470 3.2 3.8 10 1000 1500 65
  
Absolute Maximum Ratings                                          (Ta=25℃)  Package Dimensions                                               (Unit: mm)
Parameter  Symbol  Blue  Blue  Unit 
   
(GaN/SiC)  (InGaN/SiC)(GaN) 
Power Dissipation  PD  80 80 mW 
Continuous Forward Current  IF  25 30 mA 
Peak Forward Current (10μs Pulse)  IFM  70 100 mA 
Reverse Voltage  VR  5 5 V 
Operating Temperature  Topr  -40℃ ~ +85℃   
Storage Temperature  Tstg  -40℃ ~ +85℃   
Lead Soldering Temperature (1.6mm from body)  260℃ for 5 seconds