5mm SUPER BRIGHT GREEN LED LAMP
Electrical-Optical Characteristics                                     (Ta=25℃) 
  Chip Lens Absolute Electro-Optical Viewing
    Maximum    
   Color Rating(25℃) Characteristics(If=20mA) Angle
Part No. Material λP   Pd If Ifm Vf(V) Iv(mcd)  
  (nm)     (mW) (mA) (mA) If TyP Max. Min. Typ. (deg.)
            (mA)  
WL5-G0030-7000 InGaN/SiC 500 Water Clear 80 30 100 20 3.5 4 6000 7000 30
WL5-G0515-4000 GaN 505 Water Clear 80 30 100 20 3.5 4 2800 4000 15
WL5-G0515-5000 InGaN/SiC 505 Water Clear 80 30 100 20 3.5 4 3500 5000 15
WL5-G0515-7000 InGaN/SiC 505 Water Clear 80 30 100 20 3.5 4 4900 7000 15
WL5-G0515-10000 InGaN/SiC 505 Water Clear 80 30 100 20 3.5 4 7000 10000 15
WL5-G0520-4000 InGaN 505 Water Clear 120 30 1500 20 3 4 2000 4000 20
WL5-G0530-3500 InGaN/SiC 505 Water Clear 80 30 100 20 3.5 4 2400 3500 30
WL5-G0530-5000 InGaN/SiC 505 Water Clear 80 30 100 20 3.5 4 3500 5000 30
WL5-G0530-7000 InGaN/SiC 505 Water Clear 80 30 100 20 3.5 4 4900 7000 30
WL5-G0545-3500 GaN 505 Water Clear 120 30 100 20 3.5 4 2700 3500 45
WL5-G1515-7000 GaN 515 Water Clear 80 30 100 20 3.5 4 4900 7000 15
WL5-G1530-5000 GaN 515 Water Clear 80 30 100 20 3.4 4 3500 5000 30
WL5-G1530-7000 GaN 515 Water Clear 120 30 100 20 3.5 4 4900 7000 30
WL5-G1530-10000 InGaN 515 Water Clear 120 30 150 20 3 3.8 8000 10000 30
WL5-G2515-6500 InGaN/SiC 525 Water Clear 80 30 100 20 3.5 4 4500 6500 15
WL5-G2515-10000 InGaN 525 Water Clear 120 30 150 20 3.5 4 7000 10000 15
WL5-G2520-10000 InGaN 525 Water Clear 120 30 150 20 3.4 3.8 7000 10000 20
WL5-G2530-6000 InGaN/SiC 525 Water Clear 80 30 100 20 3.5 4 4200 6000 30
WL5-G2530-7000 InGaN/SiC 525 Water Clear 80 30 100 20 3.5 4 6000 7000 30
WL5-G2530-9000 GaN 525 Water Clear 80 30 100 20 3.5 4 6300 9000 30
WL5-G2530-12000 GaN 525 Water Clear 80 30 100 20 3.5 4 8400 12000 30
WL5-G2545-3500 GaN 525 Water Clear 80 30 100 20 3.5 4 3000 3500 45
WL5-G2545-8000 GaN 525 Water Clear 80 30 100 20 3.5 4 5600 8000 45
WL5-G6515-600 GaP 565 Water Clear 80 30 150 20 2 2.4 400 600 15
WL5-G6530-200 GaP 565 Water Clear 85 30 150 20 2 2.4 100 200 30
WL5-G7015-2500 AlGaInP 570 Water Clear 80 50 200 20 2.1 2.6 1800 2500 15
WL5-G7030-200 AlGaInP 570 Water Clear 85 30 150 20 2 2.4 100 200 30
WL5-G7030-1000 AlGaInP 570 Water Clear 85 30 150 20 2 2.4 800 1000 30
WL5-G7030-1500 AlGaInP 570 Water Clear 80 50 200 20 2 2.4 1200 1500 30
WL5-G9020-7000 InGaN/SiC 590 Water Clear 80 30 100 20 3.5 4 6000 7000 20
WL5-G9030-7000 InGaN/SiC 590 Water Clear 80 30 100 20 3.5 4 6000 7000 30
WL5D-G6550-200 GaP 565 Green Diffused 80 30 150 20 2.1 2.6 150 200 50
WL5D-G6590-25 GaP 565  Diffused 85 30 150 20 2 2.4 20 25 90
WL5D-G6590-35 GaP 565  Diffused 85 30 150 20 2 2.4 30 35 90
WL5C-G25-600 InGaN 525 Water Clear 120 30 150 20 3 4 450 600 140
WL5C-G75-350 AlGaInP 575 Water Clear 80 50 200 20 2 2.4 250 350 140
WL5C-G75-400 AlGaInP 575 Water Clear 100 60 150 20 2.2 2.5 300 400 140
 Absolute Maximum Ratings                                          (Ta=25℃)  Package Dimensions                             (Unit: mm)
Parameter  Symbol  Green(InGaN/SiC)  Unit 
Power Dissipation  PD  80 mW 
Continuous Forward Current  IF  30 mA 
Peak Forward Current (10μs Pulse)  IFM  100 mA 
Reverse Voltage  VR  5 V 
Operating Temperature  Topr  -40℃ ~ +85℃   
Storage Temperature  Tstg  -40℃ ~ +85℃   
Lead Soldering Temperature  260℃ for 5 seconds 
 
(1.6mm from body)