3mm BI COLOR LED LAMP
Electrical-Optical Characteristics                                     (Ta=25) 
  Chip Lens VF(V) IR(μA) Luminous Viewing
    IF=20mA VR=5V  Intensity  
Part No.  Color     (mcd) Angle
        IF=20mA  
  Emitted Material     Typ  Max  Max  Min. Typ. (deg.)
  Color λP    
    (nm)      
WL3B-R3508-G6530 Hi-Eff Red GaAsP/GaP 635 Whter Clear 2 2.6 10 4 8 40
Green GaP 565 Whter Clear 2.1 2.6 10 15 30 40
WL3B-B701500-G70500 Bright Blue GaAsP/GaP 470 Whter Clear 3 3.6 100 1000 1500 30
Bright Green GaP/GaP 570 Whter Clear 2 2.6 100 350 500 30
WL3B-B701500-Y901000 Bright Blue AlGaInP 470 Whter Clear 2 3 100 1000 1500 20
Bright Yellow InGaN 590 Whter Clear 2.4 4 100 700 1000 20
WL3B-A05250-B70800 Bright Amber AlGaAs 605 Whter Clear 2 2.4 10 200 250 65
Bright Blue GaAsP 470 Whter Clear 2 2.4 10 560 800 65
WL3B-R6012-G7015 Bright Red GaAsP 660 Whter Clear 2 2.5 10 8 12 45
Bright Green GaAsP 570 Whter Clear 2 2.5 10 10 15 45
WL3B-R2015-Y5815 Bright Red GaP/GaP 620 Whter Clear 2 2.5 100 10 15 45
Bright Yellow GaAsP/GaP 585 Whter Clear 2.4 2.5 100 10 15 45
WL3B-R20500-B70800 Bright Red AlGaInP 620 Whter Clear 2 2.4 10 350 500 30
Bright Green InGaN 470 Whter Clear 3.5 4 10 560 800 30
WL3B-R3515-Y7215 Bright Red GaAsP/GaP 635 Whter Clear 2 2.5 10 10 15 45
Bright Green GaP/GaP 572 Whter Clear 2 2.5 10 10 15 45
WL3B-Y9015-G7015 Bright Yellow GaP 590 Whter Clear 2 2.5 10 10 15 45
Bright Green GaP 570 Whter Clear 2 2.5 10 10 15 45
WL3BD-B651000-G70500 Bright Blue InGaN 465 White Diffused 3.2 3.8 100 600 1000 40
Bright Green GaAsP/GaP 570 White Diffused 2.2 2.5 100 250 500 40
WL3BD-B702000-Y901000 Bright Blue SiC 470 White Diffused 3 3.6 100 1500 2000 45
Bright Yellow GaAsP/GaP 590 White Diffused 2 2.5 100 700 1000 45
WL3BD-B70800-G70500 Bright Blue InGaN 470 White Diffused 3.2 3.8 10 560 800 30
Bright Green GaAsP/GaP 570 White Diffused 2 2.5 10 350 500 30
WL3BD-O0510-G7010 Orange GaP 605 White Diffused 2 2.4 10 5 10 60
Green GaP 570 White Diffused 2.3 2.6 10 5 10 60
WL3BD-R0010-G7210 Bright Red GaP/GaP 700 White Diffused 2 2.5 100 5 10 45
Bright Green GaP/GaP 572 White Diffused 2.4 2.5 100 5 10 45
WL3BD-R20350-G70500 Bright Red GaAsP/GaP 620 White Diffused 2 2.4 10 200 350 20
Bright Green GaAsP/GaP 570 White Diffused 2 2.4 10 200 500 20
WL3BD-R3015-G7215 Bright Red GaP/GaP 630 White Diffused 2 2.5 100 10 15 45
Bright Green GaP/GaP 565 White Diffused 2 2.5 100 10 15 45
WL3BD-R3508-G6508 Hi-Eff Red GaAsP/GaP 635 White Diffused 2 2.6 10 4 8 30
Green GaP 565 White Diffused 2.1 2.6 10 4 8 30
WL3BD-Y8580-B70100 Bright Yellow GaAsP 585 White Diffused 2 2.4 10 30 80 65
Bright Blue InGaN 470 White Diffused 3 4 10 100 200 65
WL3BD-Y9010-G7010 Bright Yellow GaAsP 590 White Diffused 2.2 2.8 10 8 10 45
Bright Green GaAsP 470 White Diffused 2.2 2.8 10 8 10 45
WL3BD-Y9050-G7050 Bright Yellow AlGaAs 590 White Diffused 2.2 2.4 10 25 50 30
Bright Green AlGaAs 570 White Diffused 2.2 2.4 10 25 50 30
Absolute Maximum Ratings                                          (Ta=25℃)  Package Dimensions                                               (Unit: mm)
Parameter  Symbol  Blue  Blue  Unit 
   
(GaN/SiC)  (InGaN/SiC)(GaN) 
Power Dissipation  PD  80 80 mW 
Continuous Forward Current  IF  25 30 mA 
Peak Forward Current (10μs Pulse)  IFM  70 100 mA 
Reverse Voltage  VR  5 5 V 
Operating Temperature  Topr  -40℃ ~ +85℃   
Storage Temperature  Tstg  -40℃ ~ +85℃   
Lead Soldering Temperature (1.6mm from body)  260℃ for 5 seconds