5mm I COLOR LED LAMP
Electrical-Optical Characteristics                                     (Ta=25) 
  Chip Lens VF(V) IR(μA) Luminous Viewing
    IF=20mA VR=5V  Intensity  
Part No.  Color     (mcd) Angle
        IF=20mA  
  Emitted Material     Typ  Max  Max  Min. Typ. (deg.)
  Color λP    
    (nm)      
WL5B-B701500-Y881000 Bright Blue AlGaInP 470 Water Clear 3.4 4 10 1200 1500 20
Bright Yellow InGaN 588 Water Clear 2 2.6 10 700 1000 20
WL5B-B702000-Y901500 Bright Blue GaAsP/GaP 470 Water Clear 3 3.8 10 1800 2000 25
Bright Yellow GaP/GaP 590 Water Clear 2 2.4 10 1200 1500 25
WL3B-B703000-Y902000 Bright Blue InGaN 470 Water Clear 3 3.8 10 2100 3000 15
Bright Yellow AlGaInP 590 Water Clear 2 2.4 10 1500 2000 15
WL5B-R2515-G7013 Super Red GaAsP/GaP 625 Water Clear 2 2.8 10 10 15 30
Super Green GaP 570 Water Clear 2.2 2.8 10 9 13 30
WL5B-R403000-B7025000 Super Red AlGaInP 640 Water Clear 2 2.6 10 2100 3000 15
Super Blue GaN 470 Water Clear 3.5 4 10 1700 2500 15
WL5B-R402000-G701800 Super Red AlGaInP 640 Water Clear 2 2.6 10 1500 2000 15
Super Green AlGaInP 570 Water Clear 2 2.6 10 1300 1800 15
WL5B-R403000-Y853000 Super Red AlGaInP 640 Water Clear 2 2.6 10 2100 3000 15
Super Yellow AlGaInP 585 Water Clear 2 2.6 10 2100 3000 15
WL5B-R60500-B70800 Super Red GaAsP 660 Water Clear 2.2 2.8 10 10 15 30
Super Blue GaAsP 470 Water Clear 2.2 2.6 10 9 13 30
WL5B-Y901000-G701500 Super Yellow AlGaInP 590 Water Clear 2 2.4 10 1000 1500 30
Super Green AlGaInP 570 Water Clear 2 2.4 10 700 1000 30
WL5B-Y9015-G7013 Super Yellow GaAsP 590 Water Clear 2.2 2.8 10 10 15 50
Super Green GaAsP 570 Water Clear 2.2 2.6 10 9 13 50
WL5BD-Y8810-G6510 Super Yellow GaAsP/GaP 588 Water Clear 2.1 2.6 10 5 10 50
Super Green GaP 565 Water Clear 2.1 2.6 10 5 10 50
WL5BD-B70200-G25400 Blue InGaN 470 White Diffused 3 3.4 10 150 200 90
Pure Green InGaN 525 White Diffused 3.2 3.8 10 280 400 90
WL5BD-B651500-G202000 Blue GaAsP/GaP 465 White Diffused 3.2 3.8 10 900 1500 65
Super Green GaP 520 White Diffused 3.2 3.8 10 1500 2000 65
WL5BD-Y8507-G6513 Super Yellow GaP 585 White Diffused 2 2.4 10 5 7 90
Super Green GaP 565 White Diffused 2 2.4 10 9 13 90
WL5BD-R251000-B652000 Bright Red  AlGaInP 625 White Diffused 2 2.6 10 500 1000 90
Bright Blue InGaN 465 White Diffused 3.4 4 10 1000 2000 90
WL5BD-B701000-Y88800 Bright Blue AlGaInP 470 White Diffused 3.4 4 10 700 1000 20
Super Yellow InGaN 588 White Diffused 2 2.6 10 560 800 20
Absolute Maximum Ratings                                          (Ta=25)  Package Dimensions                                               (Unit: mm)
Parameter  Symbol  Blue  Blue  Unit 
   
(GaN/SiC)  (InGaN/SiC)(GaN) 
Power Dissipation  PD  80 80 mW 
Continuous Forward Current  IF  25 30 mA 
Peak Forward Current (10μs Pulse)  IFM  70 ######## mA 
Reverse Voltage  VR  5 5 V 
Operating Temperature  Topr  -40 ~ +85   
Storage Temperature  Tstg  -40 ~ +85   
Lead Soldering Temperature (1.6mm from body)  260 for 5 seconds