3mm SUPER BRIGHT WHITE LED LAMP
Electrical-Optical Characteristics                                   (Ta=25℃) 
Part No. Emitted              VF(V)   Luminous  
Color         IF=20mA  Intensity
  Chromaticity Lens Color    IR(μA) (mcd) Viewing
  Coordinates    VR=5V  IF=20mA Angle 
  X  Y           
  Typ  Typ    Typ  Max  Max  Min  Typ  (deg.) 
WL3-W15-600 White  0.31 0.32 Water  Clear 4.5 5 10 400 600 15
WL3-W15-800 White  0.27 0.28 Water  Clear 4.5 5 10 560 800 15
WL3-W15-1000 White  0.31 0.32 Water  Clear 3.5 4 10 700 1000 15
WL3-W15-1500 White  0.31 0.32 Water  Clear 3.5 4 10 1000 1500 15
WL3-W15-2000 White  0.31 0.32 Water  Clear 3.5 4 10 1400 2000 15
WL3-W15-2500 White  0.31 0.32 Water  Clear 3.5 4 10 1700 2500 15
WL3-W20-1000 White  0.31 0.32 Water  Clear 3.5 4 10 700 1000 20
WL3-W20-1500 White  0.31 0.32 Water  Clear 3.5 4 10 1000 1500 20
WL3-W20-2000 White  0.31 0.32 Water  Clear 3.5 4 10 1400 2000 20
WL3-W20-3500 White  0.31 0.32 Water  Clear 3.5 4 10 2400 2500 20
WL3-W25-2500 White  0.31 0.32 Water  Clear 3.4 3.8 10 1500 2500 25
WL3-W30-1800 White  0.31 0.32 Water  Clear 3.5 4 10 1200 1800 30
WL3-W30-2500 White  0.31 0.32 Water  Clear 3.5 4 10 1600 2500 30
WL3-W30-3500 White  0.315 0.27 Water  Clear 3.5 3.2 3.8 3000 3500 30
WL3-W45-1500 White  0.31 0.32 Water  Clear 3.5 4 10 980 1500 45
WL3N-W45-1500 White  0.31 0.32 Water Clear 3.5 4 10 980 1500 45
Absolute Maximum Rating                                          (Ta=25℃) 
           Package Dimensions                              (Unit: mm)
Parameter  Symbol  White  Unit 
Power Dissipation  PD  120 MW 
Continuous Forward Current  IF  30 MA 
Peak Forward Current (10μs Pulse)  IFM  100 MA 
Reverse Voltage  VR  5 V 
Operating Temperature  Topr  -20℃ ~ +80℃   
Storage Temperature  Tstg  -30℃ ~ +100℃   
Lead Soldering Temperature (1.6mm from body)  260℃ for 5 seconds