5mm SUPER BRIGHT WHITE LED LAMP
Electrical-Optical Characteristics                                   (Ta=25)   
Part No. Emitted              VF(V)   Luminous  
Color         IF=20mA  Intensity
  Chromaticity Lens Color    IR(μA) (mcd) Viewing
  Coordinates    VR=5V  IF=20mA Angle 
  X  Y           
  Typ  Typ    Typ  Max  Max  Min  Typ  (deg.) 
WL5-W15-1000 White  0.27 0.28 Water  Clear 4.5 5 10 700 1000 15
WL5-W15-1500 White  0.31 0.32 Water  Clear 3.5 4 10 1000 1500 15
WL5-W15-3000 White  0.31 0.32 Water  Clear 3.4 3.8 10 2800 3000 15
WL5-W15-9000 White  0.315 0.27 Water  Clear 3.2 3.8 10 7000 9000 15
WL5-W20-1500 White  0.31 0.32 Water  Clear 3.5 4 10 1000 1500 20
WL5-W20-2500 White  0.31 0.32 Water  Clear 3.5 4 10 1700 2500 20
WL5-W20-3500 White  0.31 0.32 Water  Clear 3.5 4 10 2400 3500 20
WL5-W20-5000 White  0.31 0.32 Water  Clear 3.5 4 10 3500 5000 20
WL5-W20-8000 White  0.315 0.27 Water  Clear 3.2 3.8 10 8000 8900 20
WL5-W30-1500 White  0.31 0.32 Water  Clear 3.5 4 10 1000 1500 20
WL5-W30-2500 White  0.31 0.32 Water  Clear 3.5 4 10 1700 2500 30
WL5-W30-3500 White  0.315 0.27 Water  Clear 3 3.8 10 3500 5000 30
WL5-W30-6000 White  0.315 0.27 Water  Clear 3 3.8 10 5000 6000 30
WL5-W30-8000 White  0.315 0.27 Water  Clear 3.8 4 10 7000 8000 30
WL5-W30-9000 White  0.315 0.27 Water  Clear 3 3.8 10 8000 9000 30
WL5-W45-2000 White  0.31 0.32 Water  Clear 3.5 4 10 1400 2000 45
WL5-W45-2500 White  0.31 0.32 Water  Clear 3.5 4 10 1700 2500 45
WL5-W45-5000 White  0.31 0.32 Water  Clear 3.5 4 10 3500 5000 45
WL5-W50-5000 White  0.31 0.32 Water  Clear 3 3.8 10 3500 5000 45
WL5C-W-450 White  0.31 0.32 Water Clear 3.5 4 10 300 450 140
WL5C-W-1000 White  0.31 0.32 Water Clear 3.4 3.8 10 500 1000 140
WL5C-W-450 White  0.27 0.27 Water Clear 3 3.8 10 300 450 140
WL5C-W-1000 White  0.27 0.27 Water Clear 3.2 3.8 10 500 1000 140
WL5C-W-2500 White  0.27 0.27 Water Clear 3 3.8 10 2000 2500 140
WL5I-W-150 White  0.31 0.32 Water  Clear 3.5 4 10 90 150 130
Absolute Maximum Rating                                          (Ta=25℃)  Package Dimensions                             (Unit: mm)
Parameter  Symbol  White  Unit 
Power Dissipation  PD  120 mW 
Continuous Forward Current  IF  30 mA 
Peak Forward Current (10μs Pulse)  IFM  100 mA 
Reverse Voltage  VR  5 V 
Operating Temperature  Topr  -20℃ ~ +80℃   
Storage Temperature  Tstg  -30℃ ~ +100℃   
Lead Soldering Temperature (1.6mm from body)  260℃ for 5 seconds