5mm SUPER BRIGHT YELLOW LED LAMP
SELECTION GUIDE AND APPLICATION INFORMATION       
  Chip Emitted Lens Absolute Electro-Optical Viewing
      Maximum    
   Color  Color Rating(25℃) Characteristics(If=20mA) Angle
Part No.   λP     Pd If Ifm Vf(V) Iv(mcd)  
  Material (nm)       (mW) (mA) (mA) If TyP Max. Min. Typ. (deg.)
                (mA)  
WL5-Y8515-4000 AlGaInP 585 Super Yellow Water Clear 80 50 200 20 2 2.6 3000 4000 15
WL5-Y8525-3000 AlGaInP 585 Super Yellow Water Clear 80 50 200 20 2 2.6 2100 3000 25
WL5-Y8530-1500 AlGaInP 585 Super Yellow Water Clear 80 50 200 20 2 2.6 1200 1500 30
WL5-Y8815-1500 AlGaInP 588 Super Deep Yellow Water Clear 85 30 150 20 2 2.4 1000 1500 15
WL5-Y8815-9000 AlGaInP 588 Super Yellow Water Clear 80 50 200 20 2.4 3 6300 9000 15
WL5-Y8823-8000 AlGaInP 588 Super Yellow Water Clear 80 50 200 20 2.4 3 5600 8000 23
WL5-Y8830-7500 AlGaInP 588 Super Yellow Water Clear 80 50 200 20 2.4 3 3500 7500 30
WL5-Y8830-10000 AlGaInP 588 Super Yellow Water Clear 120 50 200 20 2.2 2.5 7500 10000 30
WL5-Y9015-5500 AlGaInP 590 Super Yellow Water Clear 85 30 150 20 2 2.4 5000 5500 15
WL5-Y9015-8000 AlGaInP 590 Super Yellow Water Clear 85 30 150 20 2 2.4 7000 8000 15
WL5-Y9030-3000 AlGaInP 590 Super Yellow Water Clear 80 50 200 20 2.4 3 2000 3000 30
WL5-Y9030-4000 AlGaInP 590 Super Yellow Water Clear 85 30 150 20 2 2.4 2000 4000 30
WL5-Y9030-5000 AlGaInP 590 Super Yellow Water Clear 80 50 200 20 2.4 3 3500 5000 30
WL5-Y9030-5500 AlGaInP 590 Super Yellow Water Clear 80 50 200 20 2.4 3 5000 5500 30
WL5-Y9030-10000 AlGaInP 590 Super Yellow Water Clear 120 50 200 20 2.2 2.5 7500 10000 30
WL5-Y9515-3000 AlGaInP 595 Super Deep Yellow Water Clear 85 30 150 20 2 2.4 2800 3000 15
WL5-Y9515-4000 AlGaInP 595 Super  Deep Yellow Water Clear 80 50 200 20 2 2.6 3000 4000 15
WL5-Y9515-7500 AlGaInP 595 Super Deep Yellow Water Clear 120 50 200 20 2 2.4 5200 7500 15
WL5-Y9523-3500 AlGaInP 595 Super Deep Yellow Water Clear 80 50 200 20 2 2.6 2500 3500 23
WL5-Y9530-1000 AlGaInP 595 Super Deep Yellow Water Clear 80 50 200 20 2 2.6 700 1000 30
WL5-Y9030-2000 AlGaInP 595 Super Deep Yellow Water Clear 85 30 150 20 2 2.4 1500 2000 30
WL5-Y9530-6500 AlGaInP 595 Super Deep Yellow Water Clear 80 50 200 20 2 2.6 4500 6500 30
WL5-Y9545-1500 AlGaInP 595 Super Deep Yellow Water Clear 120 50 200 20 2 2.4 1000 1500 45
Lead Soldering Temperature (1.6mm from case bottom 260℃/5sec) 
                                        
Absolute Maximum Rating (Ta=25℃)             Package Dimensions                              (Unit: mm)
Item  Symbol  Value  Unit 
Power Dissipation  PD  80 mW 
Continuous Forward Current  IF  50 mA 
Peak Forward Current  IFM  150 / 200  mA 
Reverse Voltage  VR  5 V 
Operating Temperature  Topr  -40℃ ~ +85℃   
Storage Temperature  Tstg  -40℃ ~ +85℃