W |
COMPANY SYMBOL |
|
|
WILYCON COMPANY LTD. |
||
E |
TYPE |
|
| LED DISPLAY | ||
1 |
DIGITS |
|
| 1 | SINGLE DIGIT | |
| 2 | TWO DIGITS | |
| 3 | THREE DIGITS | |
| 4 | FOUR DIGITS | |
| 5 | FIVE DIGITS | |
| 6 | SIX DIGITS | |
| 20 | TWENTY DIGITS | |
039 |
DISPLAY FONT HEIGHT |
|
| 025 | 0.25" | |
| 030 | 0.30" | |
| 100 | 1.00" | |
| 400 | 4.00" | |
| 1200 | 12.00" | |
1 |
APPEARANCE |
|
| 1, 2, 3, 4, 5, 6 | ||
G |
POLARITY |
|
|
COMMON CATHODE |
COMMON ANODE |
|
| D, J, J1, J2, J3, J4, L, L1, L2, L3, L4, L5 | A, G, G1, G2, G3, G4, I, I1, I2, I3, I4, I5 | |
E |
CHIP COLOR TYPE |
|
| E | STANDARD RED | |
| F | ORANGE RED | |
| O, P | PURE RED | |
| S | SUPER-BRIGHT RED | |
| K | SUPER-BRIGHT YELLOW GREEN | |
| H | SUPER-BRIGHT YELLOW | |
| V | STANDARD GREEN | |
| B | PURE BLUE | |
| G | PURE GREEN | |
0 |
APPEARANCE (SURFACE) COLOR |
|
| 0 | BLACK | |
| 2 | RED | |
| 5 | GREEN | |
| 8 | GREY | |
| 9 | WHITE | |
W |
SEGMENT COLOR |
|
| C | WATER-CLEAR | |
| G | GREEN | |
| R | RED | |
| Y | YELLOW | |
| W | WHITE-DIFFUSED | |